Top 10 Leaders


TIE DOWN ROPING
Place Member Name Rodeos Counted Points
1. PRUITT, RILEY 10 98.00
2. MEIER, JOE 10 88.00
3. NELSON, RHYDER 10 75.50
4. CLARK, WYATT 10 72.00
5. CROSS, GUS 10 63.00
6. SPICKELMIER, MILES 10 62.00
7. THURSTON, CHISUM 9 54.00
8. LARSEN, CODY 6 48.00
9. KRAUPIE, JAKE 10 46.50
10. ROSSENBACH, TAYLOR 8 44.00
11. DEXTER, WILL 9 42.00
12. PETERSON, MARSHALL 7 36.00
13. SINNER, SPENCER 7 36.00
14. RUNDBACK, CODY 7 35.50
15. GORSUCH, LEVI 6 36.00
16. BULLINGTON, CORY 6 35.00
17. WOOD, LANE 6 34.00
18. CALLAHAN, JESSE 6 31.50
19. OATMAN, LANCE 6 31.00
20. OSENTOWSKI, KOLT 5 29.00
21. MURPHY, LOGAN 6 25.00
22. COATS, RICHARD 4 24.00
23. GRUNHAUPT, SETH 6 23.50
24. BARSTOW, AUSTIN 3 20.00
25. SCHWARTZ, DUSTIN 5 20.00
26. KLUENDER, CALEB 3 19.00
27. COVER, JEFF 4 18.00
28. CHITTICK, CORT 7 18.00
29. DAY, LANE 5 17.00
30. SPIES, JAKE 5 13.00
31. JOHNSON, TRAVIS 2 12.00
32. SNIDER, MONTE 5 11.50
33. OSBORN, CLAYTON 3 10.00
34. DAY, SAM 1 9.00
35. STONER, TELL 3 9.00
TEAM ROPING
Place Member Name Rodeos Counted Points
1. ARENSDORF, DUELL 10 90.00
2. WOOD, LANE 10 89.00
3. OSENTOWSKI, KOLT 10 83.50
4. CLARK, WYATT 10 84.00
5. MERRITT, CODY 10 84.00
6. NELSON, RHYDER 10 72.00
7. BARSTOW, AUSTIN 10 72.00
8. PRUITT, RILEY 8 67.50
9. KRAUPIE, JAKE 10 68.00
10. SPICKELMIER, MILES 10 68.00
11. BUESING, CHRIS 10 67.00
12. HARWAGER, JW 10 64.00
13. OPELA, CHARLIE 8 56.00
14. POWERS, DEREK 7 52.00
15. SIMPSON, MATTHEW 7 52.00
16. OLSON, TANNER 7 44.00
17. SCHOMP, JOSEY 8 43.50
18. SNIDER, MONTE 7 44.00
19. MEIER, JOE 8 43.50
20. SPIES, JAKE 8 42.00
21. COVER, JEFF 7 42.00
22. COVER, MATT 7 42.00
23. HOFFMANN, MICHAEL 8 42.00
24. PETERSON, MARSHALL 6 39.00
25. THURSTON, CHISUM 5 37.00
26. LARSEN, CODY 5 37.00
27. GRUNHAUPT, SETH 7 35.00
28. SCHWARTZ, DUSTIN 7 35.00
29. JUDGE, TAD 6 34.00
30. DAY, LANE 6 33.00
31. STONER, TELL 5 33.00
32. SPANEL, BRET 6 33.00
33. GLINN, KELLI 4 30.00
34. JOHNSON, KELSIE 4 30.00
35. CHYTKA, COLLIN 7 29.00
36. DALY, JACE 4 29.00
37. CROSS, GUS 4 29.00
38. JOBMAN, SHAYLEE 6 29.00
39. DEXTER, WILL 7 29.00
40. CUNNINGHAM, JUSTIN 4 28.00
41. MCFADDEN, NATE 6 25.00
42. JONES, LUCAS 5 24.00
43. STERKEL, THOMAS 5 24.00
44. NEAL, BRENT 5 24.00
45. CALLAHAN, JESSE 5 24.00
46. HISEL, STEVE 5 22.00
47. BULLINGTON, CORY 4 22.00
48. LAMBRECHT, CLINTON 3 21.00
49. STONER, MILES 3 20.00
50. HINMAN, TRACI 6 19.00
51. HARRIS, JEFFREY 2 18.00
52. HEUPEL, RYAN 3 17.00
53. INTERMILL, CODY 3 17.00
54. ROSSENBACH, TAYLOR 5 17.00
55. RUNDBACK, CODY 3 17.00
56. OATMAN, LANCE 3 16.00
57. SINNER, SPENCER 3 16.00
58. COBLE, CARTER 4 15.00
59. MUELLER, BODELLE 4 15.00
60. CORRELL, CALLIE 2 13.00
61. SHEETS, TREY 2 13.00
62. HOOVER, WHITTEN 3 13.00
63. KLUENDER, CALEB 2 12.00
64. WIDGER, LEAH 3 10.00
65. HEWITT, SHYLEE 2 9.00
66. MURPHY, LOGAN 2 9.00
67. JOHNSON, TRAVIS 2 9.00
68. REIGLE, RYAN 1 9.00
69. SHROYER, JARED 2 9.00
70. QUALM, JONI 3 8.00
STEER WRESTLING
Place Member Name Rodeos Counted Points
1. SPICKELMIER, MILES 10 93.00
2. CROSS, GUS 10 87.00
3. GORSUCH, LEVI 10 80.00
4. KRAUPIE, JAKE 10 79.00
5. CALLAHAN, JESSE 10 70.00
6. SHROYER, JARED 10 67.00
7. PHIPPS, WADE 10 67.00
8. COATS, RICHARD 10 64.50
9. WOOD, LANE 10 62.00
10. NEAL, BRENT 10 60.00
11. HIPKE, RUSSELL 10 58.00
12. COBLE, CARTER 8 53.50
13. SPANEL, BRET 9 52.00
14. COVER, JEFF 10 50.00
15. DALY, JACE 8 41.00
16. NELSON, RHYDER 8 38.00
17. OSENTOWSKI, KOLT 7 37.00
18. BUESING, CHRIS 5 35.00
19. HARWAGER, JW 7 32.50
20. LAMBRECHT, CLINTON 4 27.00
21. CHYTKA, COLLIN 5 22.00
22. SVOBODA, GARRETT 5 15.50
23. ZIMMERMAN, SAM 2 16.00
24. MCFADDEN, NATE 6 15.00
SADDLE BRONC
Place Member Name Rodeos Counted Points
1. BULLINGTON, CORY 10 99.00
2. JOHNSON, LONCEY 10 98.00
3. VASA, MARTY 10 87.50
4. BUCKHAULTS, JAKE 10 74.00
5. KRAUPIE, JAKE 8 70.00
6. CUNNINGHAM, JUSTIN 9 56.00
7. CONNELLY, CALLAN 6 48.50
8. OLSON, TANNER 6 45.00
9. COATS, RICHARD 5 27.00
10. HEUPEL, RYAN 3 17.00
11. MOON, BUCK 1 9.00
12. JOCHEM, ANDREW 1 7.00
13. SMITH, WYATT 1 5.50
14. SMITH, ZANE 1 5.50
15. KAHL, TREVOR 1 4.50
16. MILES, CALEB 1 3.00
POLE BENDING
Place Member Name Rodeos Counted Points
1. SIMONTON, COURTNEY 10 99.00
2. KAUP, KATIE 10 95.00
3. SHANE, AMELIA 10 86.00
4. BULLINGTON, JAMIE 10 73.00
5. MICHEEL, CASSEY 10 71.00
6. BOYER, LAUREN 10 66.00
7. CHYTKA, SAMANTHA 10 63.00
8. BLEVINS, JAIME 8 61.00
9. COFFMAN, TYLEE 10 58.00
10. BUTTERFIELD, KELSEY 7 50.00
11. LEMMON, SHALEE 10 45.50
12. COATS, CARRIE 10 44.00
13. OVERY, ALISSA 10 39.00
14. BARTA, JAECEE 8 30.00
15. CORRELL, CALLIE 5 28.00
16. HERRINGER, ASHLEY 7 25.00
17. LOVITT, JORDAN 7 23.00
18. KRAL, COURTNEY 6 22.00
19. OPELA, CHARLIE 6 22.00
20. SYBRANT, ABBY 3 20.00
21. SANFORD, SHELBY 5 19.00
22. WITTE, JESSIE 4 19.00
23. KOHLE, LAURA 2 18.00
24. KRAMER, BRITTANY 4 15.00
25. BURGESS, KRISTIN 5 14.00
26. PUTTERGILL, TAYLER 3 14.00
27. MARTIN, PAIGE 4 13.00
28. MILLSAP, SHALEY 2 13.00
29. GLINN, KELLI 2 11.00
30. MCGINLEY, EMILY 2 10.00
31. HENDERSON, SAGE 5 10.00
32. DAVIS, SHALEY 1 10.00
33. JOBMAN, SHAYLEE 2 9.00
34. CROSS, SADIE 2 9.00
35. HARMS, HEATHER 3 8.00
GOAT TYING
Place Member Name Rodeos Counted Points
1. COFFMAN, TYLEE 10 96.00
2. HINMAN, TRACI 10 95.00
3. WINCHELL, SHELBY 10 92.00
4. OPELA, CHARLIE 10 86.00
5. JOHNSON, JESSE 10 79.00
6. CHYTKA, SAMANTHA 10 73.00
7. DOBBINS, TARYN 10 72.00
8. SIERKS, MARDEE 10 64.00
9. ARENSDORF, TIANA 9 58.50
10. PUTTERGILL, TAYLER 10 55.50
11. MARTIN, PAIGE 10 53.50
12. KRAMER, BRITTANY 6 40.00
13. SIMONTON, COURTNEY 9 38.50
14. LEWIS, MELINDA 10 37.00
15. SCHAFER, CALLIE 9 34.50
16. JOHNSON, KELSIE 6 25.00
17. HOLTHUS, STACI 4 18.00
18. WITTE, JESSIE 6 17.00
19. HINMAN, DANNI JO 5 15.50
20. WILLIAMS, SHAYLEE 4 11.00
21. ROWSE, RACHELLE 2 11.00
22. KOHLE, KELLY 3 10.50
23. PAVELKA, CORTNEY 4 10.00
24. HARMS, HEATHER 3 10.00
25. CUMPTON, STERLING 2 6.00
26. MCGINLEY, EMILY 2 5.00
27. OVERY, ALISSA 1 4.00
28. MANGELSEN, MOLLY 2 4.00
29. SANFORD, SHELBY 1 3.00
30. COATS, CARRIE 1 3.00
31. PARKER, JESSICA 2 1.50
32. KRAMER, DUSTE 1 2.00
33. ROSS, ALICIA 2 2.00
GIRLS CUTTING
Place Member Name Rodeos Counted Points
1. TROYER, AMANDA 10 100.00
2. BAXTER, BAILEY 10 96.50
3. SIMONTON, COURTNEY 10 88.50
4. JOHNSON, JESSE 10 89.00
5. SANFORD, SHELBY 10 85.00
6. CUMPTON, STERLING 10 76.50
7. LOVITT, JORDAN 10 69.00
8. OLSON, DAYNA 10 63.00
9. POWERS, BRITTANY 10 53.50
10. OPELA, CHARLIE 10 44.50
11. COATS, CARRIE 7 41.00
12. MILLSAP, SHALEY 8 30.00
13. COFFMAN, TYLEE 7 22.00
14. BULLINGTON, JAMIE 6 14.00
BULL RIDING
Place Member Name Rodeos Counted Points
1. HOOVER, WHITTEN 10 91.50
2. JOHNSON, LONCEY 10 89.50
3. SPICKELMIER, MILES 10 85.50
4. MOON, BUCK 10 80.00
5. WOLFE, AUSTIN 8 67.50
6. STOVER, BILLY 8 66.50
7. TEPPERT, JOHN 8 65.50
8. ANDREWS, CODY 7 52.00
9. SNIDER, MONTE 7 49.50
10. KERNER, TREY 6 40.00
11. LONG, TYLER 5 32.50
12. HISEL, STEVE 3 24.00
13. BUTTERFIELD, TREVOR 2 16.00
14. FAIMON, BRANDON 2 15.00
15. MCFADDEN, NATE 2 14.00
16. PAINTER, RILEY 3 14.00
17. CALL, CAINAN 2 14.00
18. JOHANNSEN, BRANIGHAN 1 8.00
19. GAMBILL, JAKE 1 4.00
20. PINEDA, KEVIN 1 1.00
BREAKAWAY ROPING
Place Member Name Rodeos Counted Points
1. OPELA, CHARLIE 10 91.00
2. JOHNSON, JESSE 10 81.00
3. KRAMER, BRITTANY 10 75.00
4. SCHAFER, CALLIE 10 58.00
5. HINMAN, TRACI 10 58.00
6. JOHNSON, KELSIE 9 57.50
7. WERDEL, KAYCEE 8 52.00
8. MUELLER, BODELLE 8 52.00
9. COFFMAN, TYLEE 7 41.00
10. SIERKS, MARDEE 7 38.50
11. NEEDS, SHALEY 6 39.00
12. MANGELSEN, MOLLY 6 35.50
13. HINMAN, DANNI JO 8 34.50
14. SIMONTON, COURTNEY 6 35.00
15. WINCHELL, SHELBY 5 35.00
16. PAVELKA, CORTNEY 6 33.50
17. KOHLE, LAURA 8 32.00
18. CORRELL, CALLIE 6 31.00
19. MELVIN, MEKA 6 30.50
20. BLEVINS, JAIME 6 29.00
21. WIDGER, LEAH 6 26.00
22. PUTTERGILL, TAYLER 3 26.00
23. CROSS, SADIE 4 25.00
24. BROWN, WHITNEY 5 24.00
25. COATS, CARRIE 4 23.00
26. JOBMAN, SHAYLEE 4 23.00
27. MILLSAP, SHALEY 4 21.50
28. SANFORD, SHELBY 5 21.00
29. MICHEEL, CASSEY 4 20.00
30. ARENSDORF, TIANA 4 18.50
31. GLINN, KELLI 4 18.00
32. HARMS, HEATHER 2 15.00
33. SCHOMP, JOSEY 2 15.00
34. JONES, ALI 3 14.00
35. KASPERBAUER, HILARY 3 12.50
BOYS CUTTING
Place Member Name Rodeos Counted Points
1. BAXTER, BRYCE 10 100.00
2. SMITH, GRANT 10 97.00
3. BAXTER, BROCK 10 93.00
4. THURSTON, CHISUM 10 87.00
5. SWANSON, BRANDON 10 84.50
6. SHEETS, TREY 10 80.50
7. CHITTICK, CORT 10 66.50
8. POWERS, DEREK 10 63.50
9. GORSUCH, LEVI 10 51.00
10. COATS, RICHARD 7 32.50
11. JOHNSON, TRAVIS 6 27.50
12. SMITH, SID 2 16.50
BARREL RACING
Place Member Name Rodeos Counted Points
1. WINCHELL, SHELBY 10 91.50
2. O'DANIEL, JENNA 10 92.00
3. JOBMAN, SHAYLEE 10 82.00
4. OPELA, CHARLIE 10 75.00
5. LEMMON, SHALEE 10 73.50
6. WERDEL, KAYCEE 9 74.00
7. BULLINGTON, JAMIE 10 71.00
8. KAUP, KATIE 10 67.00
9. SIMONTON, COURTNEY 10 57.00
10. JOHNSON, KELSIE 10 54.00
11. BLEVINS, JAIME 10 47.50
12. CORRELL, CALLIE 9 47.00
13. COFFMAN, TYLEE 8 40.00
14. BURGESS, KRISTIN 6 38.00
15. MICHEEL, CASSEY 7 38.00
16. BOYER, LAUREN 8 37.00
17. KRAUSE, SARAH 8 36.00
18. SHANE, AMELIA 6 35.00
19. HERRINGER, ASHLEY 6 27.00
20. OVERY, ALISSA 4 24.00
21. DUDEN, KAYTLYN 7 24.00
22. FRASIER, SHELBY 2 18.00
23. LOVITT, JORDAN 4 15.00
24. BUTTERFIELD, KELSEY 4 14.00
25. CLARK, CORLEY 2 12.00
26. WARD, LACEY 2 11.00
27. MILLSAP, SHALEY 1 8.00
28. COATS, CARRIE 2 7.00
29. PUTTERGILL, TAYLER 3 7.00
30. NEEDS, SHALEY 2 5.50
31. CHYTKA, SAMANTHA 1 6.00
32. SCHOMP, JOSEY 2 5.00
33. WEBER, BRITTANY 1 4.00
34. JONES, ALI 1 3.00
35. DOBBINS, TARYN 1 3.00
BAREBACK RIDING
Place Member Name Rodeos Counted Points
1. HOOVER, WHITTEN 10 100.00
2. CLARK, WYATT 10 97.00
3. DALY, JACE 10 95.00
4. KERNER, TREY 7 52.00
5. ANDREWS, CODY 4 29.00
6. DRAKE, NEIL 3 23.00
7. PINEDA, KEVIN 2 16.00
8. GLENDY, LOGAN 1 7.00
9. CHYTKA, COLLIN 1 7.00