NHSRA
Nebraska High School Rodeo Association
ENTRY INFORMATION
We have a new entry system. Please be sure to read the entry instructions before entering!
The unofficial draw (previously known as the pre-draw) is up-to-date as of 12:15 p.m. on March 13th, 2023.
McCook RCH #1 | Determined by White Horse Mgmt | |||
---|---|---|---|---|
McCook RCH #2 | Determined by White Horse Mgmt | |||
Hyannis | ||||
Arthur | ||||
Burwell #1 | ||||
Burwell #2 | ||||
Madison #1 | ||||
Madison #2 | ||||
Thedford | ||||
Stapleton | ||||
Atkinson | ||||
Valentine | ||||
Panhandle | ||||
Harrison | ||||
Crawford |
Fall Season
Bassett #1 | ||||
---|---|---|---|---|
Bassett #2 | ||||
Lexington #1 | ||||
Lexington #2 | ||||
Bloomfield | ||||
O'Neill | ||||
Nelson #1 | ||||
Nelson #2 | ||||
Grand Island | ||||
Broken Bow #1 | ||||
Broken Bow #2 | ||||
North Platte |